We're launching the Intelligence module with a select group of Design Partners and Subject Matter Experts. Together, we'll make Synapse the second brain every founder deserves.
Watch your onboarding video, learn how testing works, get your promo code, and see what's expected of you.
Go to DP Onboarding →Watch your onboarding video, learn how to review sessions, generate fixes, and use the Testiment template system.
Go to SME Onboarding →The Intelligence module discovers, structures, enriches, and refines everything about your venture. A living system that compounds intelligence with every interaction.
Design Partners and Subject Matter Experts work in tandem — but never in the same session. This ensures unbiased feedback and expert-grade improvements.
Real founders using Synapse with their own ventures. They represent the authentic user voice — testing features in context, surfacing friction through genuine usage.
Domain specialists assigned per feature. Never present during DP sessions. SMEs review all session data in Testiment with AI-powered analysis and generate fixes.
Testiment powers the entire DP & SME feedback loop. A floating widget lives on every Synapse page for bug reporting and guided testing. SMEs review sessions with AI-powered analysis.
A floating widget on every Synapse page lets DPs report bugs instantly. Click to capture a video recording or screenshot — console logs, network requests, and action steps are collected automatically.
DPs click "Run Test" in the widget to start assigned tests. Tasks are presented one at a time with instructions, success criteria, and time limits. Sessions capture video, audio (Think Aloud), and developer logs.
Every session gets an AI-generated summary highlighting key findings, friction points, and patterns. Chat with AI on any test or session — ask it to analyze transcripts, compare DPs, or draft IRD sections.
After reviewing sessions, SMEs generate fix proposals directly in Testiment. AI analyzes session evidence and drafts concrete fixes. Fixes are submitted to the Synapse core team for approval before entering the sprint.
Testiment uses a structured template system to capture findings. Each fix follows a standard format — from bug reports (ICD) to feedback area findings (A1–A16). AI drafts the document from session evidence, the SME refines it, and the core team approves. Browse examples below.
Every feature tested with specific methods, assigned to SMEs, tracked through a complete feedback lifecycle.
| Code | Feature | Feedback Areas | Methods | SME |
|---|---|---|---|---|
| F1 | Canvas — Venture Overview | UX · Output Quality · Data Presentation · Feature Value · Time Saved · Methodology | UTGRNPS | SME-01 |
| F2 | Market Research — Monitor | UX · Output Quality · Data Presentation · Feature Value · Time Saved · Reliability | UTASLOG | SME-02 |
| F3 | Competitor Research — Monitor | UX · Output Quality · Data Presentation · Feature Value · Reliability · Missing Cap. | UTINTAS | SME-02 |
| F4 | Product Research | UX · Output Quality · Data Pres. · Feature Value · Time Saved · Methodology · Reliability | UTGRNPS | SME-02 |
| F5 | Brand Page | UX · Data Presentation · Feature Value · Reliability · Onboarding | 5SUTNPS | SME-03 |
| F6 | Target Audience — ECP / ICP | UX · Output Quality · Agent Interaction · Feature Value · Methodology · Reliability | UTINTCOG | SME-04 |
| F7 | Doctrine — Venture Docs | UX · Agent Interaction · Feature Value · Methodology · Onboarding · Stage Approp. | UTWSLOG | SME-01 |
| Code | Feature | Methods | SME |
|---|---|---|---|
| F1 | War View | UTGRLOG | SME-06 |
| F2 | Theatre View | UTASLOG | SME-06 |
| F3 | Battles View | UTINTNPS | SME-07 |
| F4 | Battle Zones | UTCOGLOG | SME-07 |
| F5 | Journeys View | UTWSAS | SME-06 |
| F6 | Profiles View | UT5SNPS | SME-03 |
| F7 | Strikes | UTASLOG | SME-07 |
| F8 | Integrations | UTASLOG | SME-11 |
| F9 | Event Mapping | UTCOGGR | SME-11 |
| Code | Feature | Methods | SME |
|---|---|---|---|
| F1 | Strike Validation | UTINTNPS | SME-07 |
| F2 | Atomic Actions | UTCOGLOG | SME-04 |
| F3 | Squad Setup | UTGRNPS | SME-04 |
| F4 | Troops | UTINTLOG | SME-04 |
| F5 | PowerUps | UTASNPS | SME-11 |
| Code | Feature | Methods | SME |
|---|---|---|---|
| F1 | Contacts | UTASLOG | SME-09 |
| F2 | Outreach | UTA/BLOG | SME-09 |
| F3 | Inbox | UT5SNPS | SME-09 |
| F4 | Calendar | UTINTNPS | SME-09 |
| F5 | Interview Toolkit | UTWSINT | SME-09 |
| Code | Feature | Methods | SME |
|---|---|---|---|
| F1 | Spec Generation | UTCOGINT | SME-10 |
| F2 | Product Builder | UTINTLOGNPS | SME-10 |
Each SME owns specific features and writes IRDs that translate friction into actionable hypotheses.
The complete classification system for collecting, categorizing, and tracing every piece of feedback.